At Campbellsville University, we are committed to providing a high-quality education that is both accessible and affordable. Our Cost of Attendance (COA) reflects the total estimated expenses a student can expect for the academic year, including tuition, fees, room and board, and other associated costs.
We believe in transparency, so you'll find a detailed breakdown of all costs here. Our Financial Aid office is also ready to assist you in exploring scholarships, grants, and loan options to help make your college experience as financially manageable as possible. Let us guide you in planning for your education with confidence and clarity!
Cost of Attendance 2024 - 2025:
Resident | Commuter | ||
Living on Campus | Living with Parents | Living on Own | |
Tuition* | $27,498 | $27,498 | |
Technology Fee | $300 | $300 | |
Activity Fee | $200 | $200 | |
Food & Housing (On Campus) | $10,108 | ||
Total Direct Cost | $38,106 | $27,998 | |
Food & Housing (off campus) | $3,652 | $9,052 | |
Books, Course Materials, Supplies, & Equipment | $800 | $800 | |
Personal Expenses | $3,424 | $3,424 | |
Transportation | $2,556 | $5,870 | |
Loan Fees | $114 | $114 | |
Total Indirect Cost: | $6,894 | $13,860 | $19,260 |
Total COA | $45,000 | $41,858 | $47,258 |
*Based on Full-Time Tuition 12-18 credit hours/semester
Disability, dependent care, study abroad, & additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis.
Resident | Commuter | ||
Living on Campus | Living with Parents | Living on Own | |
Tuition* | $10,176 | $10,176 | |
Food & Housing (on campus) | $9,436 | ||
Total Direct Cost | $19,612 | $10,176 | |
Food & Housing (off campus) | $3,652 | $9,052 | |
Books, Course Materials, Supplies, & Equipment | $800 | $800 | |
Personal Expenses | $3,424 | $3,424 | |
Transportation | $2,556 | $5,870 | |
Loan Fees | $114 | $114 | |
Total Indirect Cost: | $6,894 | $13,860 | $19,260 |
Total COA | $26,506 | $24,036 | $29,436 |
*Tuition $424/credit hour
Disability, dependent care, study abroad, & additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis
Tuition | $10,176 |
Total Direct Cost | $10,176 |
Food & Housing | $9,052 |
Books, Course Materials, Supplies, & Equipment | $800 |
Personal Expenses | $3,424 |
Loan Fees | $114 |
Total Indirect Cost: | $13,390 |
Total COA | $23,566 |
*Tuition $424/credit hour
Disability, dependent care, study abroad, and additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis
Tuition* | $6,960 |
Total Direct Cost | $6,960 |
Food & Housing | $9,052 |
Books, Course Materials, Supplies, & Equipment | $800 |
Personal Expenses | $3,424 |
Transportation | $5,870 |
Loan Fees | $206 |
Total Indirect Cost: | $19,352 |
Total COA | $26,312 |
*Weighted Average Tuition - $524/credit hour
Disability, dependent care, study abroad, & additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis
Tuition* | $12,960 |
Total Direct Cost | $12,960 |
Food & Housing (off campus) | $9,052 |
Books, Course Materials, Supplies, & Equipment | $1,800 |
Personal Expenses | $3,424 |
Transportation | $5,870 |
Loan Fees | $206 |
Total Indirect Cost: | $20,352 |
Total COA | $33,312 |
*Tuition per credit hours (average): $720
Disability, dependent care, study abroad, & additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis
Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | |
Tuition* | $22,080 | $22,080 | $22,080 | $22,080 | $22,080 |
Board Exam Fees | $710 | $710 | $2,745 | ||
Total Direct Cost | $22,080 | $22,790 | $22,790 | $24,825 | $22,080 |
Food & Housing (off campus) | $14,644 | $14,644 | $14,644 | $14,644 | $14,644 |
Books, Course Materials, Supplies, & Equipment | $1,850 | $2,200 | $1,000 | $1,000 | $1,000 |
Personal Expenses | $3,067 | $3,067 | $3,067 | $3,067 | $3,067 |
Transportation | $9,475 | $9,475 | $9,475 | $9,475 | $9,475 |
Loan Fees | $218 | $218 | $218 | $218 | $218 |
Total Indirect Cost: | $29,254 | $29,604 | $28,404 | $28,404 | $28,404 |
Total COA | $51,334 | $52,394 | $51,194 | $53,229 | $50,484 |
*Tuition $460/credit hour
Disability, dependent care, study abroad, and additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis
Living with Parents | Living on Own | |
Tuition | $16,250 | |
Total Direct Cost | $16,250 | |
Food & Housing (Off Campus) | $3,652 | $9,052 |
Personal Expenses | $3,424 | |
Transportation | $5,870 | |
Loan Fees | $80 | |
Total Indirect Cost: | $13,026 | $18,426 |
Total COA | $29,276 | $34,676 |
Disability, dependent care, study abroad, & additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis
Year 1 | Year 2 | |||
Living with Parents | Living on Own | Living with Parents | Living on Own | |
Tuition | $12,000 | $6,000 | ||
Books, Course Materials, Supplies, & Equipment | $2,000 | |||
Total Direct Cost | $14,000 | $6,000 | ||
Food & Housing (off campus) | $3,652 | $9,052 | $1,826 | $4,526 |
Personal Expenses | $3,424 | $1,712 | ||
Transportation | $5,870 | $2,935 | ||
Loan Fees | $80 | $40 | ||
Total Indirect Cost: | $13,026 | $18,426 | $6,513 | $9,213 |
Total COA | $27,026 | $32,426 | $12,513 | $15,213 |
Disability, dependent care, study abroad, & additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis
Year 1 | Year 2 | |||
Living with Parents | Living on Own | Living with Parents | Living on Own | |
Tuition | $10,000 | $5,000 | ||
Books, Course Materials, Supplies, & Equipment | $2,000 | |||
Total Direct Cost | $12,000 | $5,000 | ||
Food & Housing (off campus) | $3,652 | $9,052 | $1,826 | $4,526 |
Personal Expenses | $3,424 | $1,712 | ||
Transportation | $5,870 | $2,935 | ||
Loan Fees | $80 | $33 | ||
Total Indirect Cost: | $13,026 | $18,426 | $6,506 | $9,206 |
Total COA | $25,026 | $30,426 | $11,506 | $14,206 |
Disability, dependent care, study abroad, & additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis
Living with Parents | Living on Own | |
Tuition | $6,823 | |
Total Direct Cost | $6,823 | |
Food & Housing (off campus) | $2,739 | $6,789 |
Personal Expenses | $2,568 | |
Transportation | $4,403 | |
Loan Fees | $60 | |
Total Indirect Cost: | $9,770 | $13,820 |
Total COA | $16,593 | $20,643 |
Disability, dependent care, study abroad, & additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis
Living with Parents | Living on Own | |
Tuition | $12,000 | |
Books, Course Materials, Supplies, & Equipment | $2,000 | |
Total Direct Cost | $14,000 | |
Food & Housing (off campus) | $2,739 | $6,789 |
Personal Expenses | $2,568 | |
Transportation | $4,403 | |
Loan Fees | $60 | |
Total Indirect Cost: | $9,770 | $13,820 |
Total COA | $23,770 | $27,820 |
Disability, dependent care, study abroad, & additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis
Living with Parents | Living on Own | |
Tuition | $11,900 | |
Books, Course Materials, Supplies, & Equipment | $400 | |
Total Direct Cost | $12,300 | |
Food & Housing (off campus) | $2,739 | $6,789 |
Personal Expenses | $2,568 | |
Transportation | $4,403 | |
Loan Fees | $60 | |
Total Indirect Cost: | $9,770 | $13,820 |
Total COA | $22,070 | $26,120 |
Disability, dependent care, study abroad, & additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis
Living with Parents | Living on Own | |
Tuition | $14,370 | |
Certification Fees | $150 | |
Books, Course Materials, Supplies, & Equipment | $780 | |
Total Direct Cost | $15,300 | |
Food & Housing (off campus) | $3,652 | $9,052 |
Personal Expenses | $3,424 | |
Transportation | $5,870 | |
Loan Fees | $80 | |
Total Indirect Cost: | $13,026 | $18,426 |
Total COA | $28,326 | $33,726 |
Disability, dependent care, study abroad, & additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis
Living with Parents | Living on Own | |
Tuition | $14,119 | |
Certification Fees | $200 | |
Books, Course Materials, Supplies, & Equipment | $981 | |
Total Direct Cost | $15,300 | |
Food & Housing (off campus) | $3,652 | $9,052 |
Personal Expenses | $3,424 | |
Transportation | $5,870 | |
Loan Fees | $80 | |
Total Indirect Cost: | $13,026 | $18,426 |
Total COA | $28,326 | $33,726 |
Disability, dependent care, study abroad, & additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis
Living with Parents | Living on Own | |
Tuition | $9,800 | |
Total Direct Cost | $9,800 | |
Food & Housing (off campus) | $3,652 | $9,052 |
Personal Expenses | $3,424 | |
Transportation | $5,870 | |
Loan Fees | $80 | |
Total Indirect Cost: | $13,026 | $18,426 |
Total COA | $22,826 | $28,226 |
Disability, dependent care, study abroad, & additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis
Living with Parents | Living on Own | |
Tuition | $14,000 | |
Total Direct Cost | $14,000 | |
Food & Housing (off campus) | $3,652 | $9,052 |
Personal Expenses | $3,424 | |
Transportation | $5,870 | |
Loan Fees | $80 | |
Total Indirect Cost: | $13,026 | $18,426 |
Total COA | $27,026 | $32,426 |
Disability, dependent care, study abroad, & additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis
Tuition | $6,424 | |
Total Direct Cost | $6,424 | |
Books, Course Materials, Supplies, & Equipment | $800 | |
Total Indirect Cost: | $800 | |
Total COA | $7,224 |
Disability, dependent care, study abroad, & additional licensure/certification/first professional credential fees will be reviewed on a case-by-case basis